AAA Life Insurance Company Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Adds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Relevant for modern brokerage and distribution careers. | Global | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Sales, Client Advisor | Commercial Insurance | |
Agency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Acuity Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Admiral Group Official linkGood for personal-lines, motor, and pricing roles. | United Kingdom | Carrier | Personal Lines | Claims, Pricing, Service, Analytics | Auto | |
Useful for retirement and life-product career tracks. | Global | Carrier | Life, Annuities & Retirement | Actuarial, Operations, Advisory | Life & Annuities | |
Aetna / CVS Health Official linkUseful for health-insurance operations and service careers. | United States | Carrier | Health Insurance & Benefits | Claims, Sales, Customer Advocacy | Health Insurance | |
Well-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Adds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
AHT Insurance Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Suitable for advisor and agency-development tracks. | Singapore | Carrier | Life, Health & Benefits | Financial Services Consultant, Agency Leader | Life & Health | |
AIA Hong Kong Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
AIA Thailand Search-backedGlobal and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Strong destination for high-skill specialty and corporate insurance work. | Global | Carrier | Specialty, E&S & Professional Lines | Financial Lines Underwriter, Claims Specialist | Cyber Liability | |
Alacrity Solutions Official linkUseful for catastrophe and property-claims candidates. | United States | Adjusting & Claims Services | Claims & Adjusting | Desk Adjuster, Field Adjuster, CAT | CAT Adjuster | |
Agency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Alliant Insurance Services Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Strong global name for commercial and risk careers. | Global | Carrier | Property, Casualty & Commercial | Underwriting, Claims, Risk Management | Commercial Insurance | |
Allianz Trade Search-backedGlobal and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Relevant for personal-lines and producer-facing roles. | United States | Carrier | Personal Lines | Sales, Claims, Customer Service | Personal Lines | |
American Family Insurance Official linkUseful for producer, service, and agency management tracks. | United States | Carrier | Personal Lines | Sales, Claims, Operations | Personal Lines | |
American Modern Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Well-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Good for personal-lines servicing and operations roles. | United States | Carrier | Property, Casualty & Commercial | Customer Service, Claims, Underwriting | Homeowners | |
Agency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
AmTrust Financial Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Top option for wholesale brokerage and surplus-lines placement. | United States | Brokerage / Agency / MGA | Specialty, E&S & Professional Lines | Broker, Underwriting Assistant, Account Manager | Surplus Lines | |
Ansay & Associates Search-backedLocal and mid-market agencies broaden the directory beyond the national brokerages. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Manager, Client Service, Benefits Advisor | P&C | |
A strong match for consulting, reinsurance, and employer-benefits roles. | Global | Brokerage / Agency / MGA | Specialty, E&S & Professional Lines | Broker, Analyst, Account Executive | Professional Liability | |
Arbella Insurance Group Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Arch Insurance Official linkGood fit for professional and specialty insurance roles. | Global | Carrier | Specialty, E&S & Professional Lines | Underwriting, Claims, Analytics | Professional Liability | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Useful for claims, warranty, and specialty consumer-risk roles. | United States | Carrier | Property, Casualty & Commercial | Claims, Operations, Product Support | Property Insurance | |
AssuredPartners Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Well-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Adds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Auto Club Enterprises Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Auto-Owners Insurance Official linkStrong regional carrier for underwriting and claims entry roles. | United States | Carrier | Property, Casualty & Commercial | Claims, Underwriting, Sales Support | P&C | |
Useful for claims and personal-lines distribution roles. | United Kingdom | Carrier | Property, Casualty & Commercial | Claims Handler, Insurance Adviser, Underwriter | Homeowners | |
Global carrier with broad commercial and personal opportunities. | Global | Carrier | Property, Casualty & Commercial | Underwriting, Claims, Actuarial, Sales | Commercial Insurance | |
AXIS Capital Official linkStrong pathway into specialty and reinsurance-adjacent work. | Global | Carrier | Specialty, E&S & Professional Lines | Underwriting, Actuarial, Claims | Cyber Liability | |
Badger Mutual Insurance Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Bajaj Allianz Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Berkley Offshore Underwriting Managers Search-backedMarine brokerage and logistics-risk employer with transport-focused placement and claims roles. | United States | Brokerage / Agency / MGA | Marine & Transport | Broker, Underwriter, Claims, Cargo Service | Marine Insurance | |
Berkshire Hathaway GUARD Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Berkshire Hathaway Specialty Insurance Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Blue Cross & Blue Shield of Rhode Island Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross and Blue Shield of Alabama Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross and Blue Shield of Louisiana Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross and Blue Shield of Minnesota Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross and Blue Shield of Nebraska Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross Blue Shield of Arizona Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross Blue Shield of Kansas City Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross Blue Shield of Massachusetts Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross Blue Shield of Michigan Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross Blue Shield of Vermont Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross NC Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Cross of Idaho Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Blue Shield of California Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
BlueCross BlueShield of South Carolina Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Covers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Branch Insurance Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Breckenridge Insurance Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Brighthouse Financial Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Brit Insurance Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Britannia P&I Search-backedMarine and transport specialist employer for cargo, hull, shipping, and marine-claims pathways. | Global | Carrier | Marine & Transport | Marine Underwriting, Claims, Cargo, Risk | Marine Insurance | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
BroadStreet Partners Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Brown & Brown Official linkGood fit for retail brokerage and producer growth. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Executive, Service | P&C | |
Builders Mutual Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Burns & Wilcox Official linkRelevant for surplus-lines and wholesale brokerage tracks. | United States | Brokerage / Agency / MGA | Specialty, E&S & Professional Lines | Broker, Underwriter, Associate Broker | E&S Lines | |
CAC Specialty Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Cambia Health Solutions Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Relevant for life and benefits candidates in Canada. | Canada | Carrier | Life, Health & Benefits | Claims, Underwriting, Corporate Support | Life & Health | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
CareFirst BlueCross BlueShield Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Adds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Health plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Central Insurance Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Charles Taylor Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
China Pacific Insurance Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Excellent for specialty, cyber, and executive-risk jobs. | United States | Carrier | Specialty, E&S & Professional Lines | Underwriting, Claims, Client Service | D&O | |
Church Mutual Insurance Company Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Cincinnati Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Useful for liability, E&O, and commercial coverage roles. | United States | Carrier | Specialty, E&S & Professional Lines | Claims, Underwriting, Risk Services | Professional Liability | |
CNO Financial Group Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Co-operators Official linkGood for client-facing and claims roles in Canada. | Canada | Carrier | Personal Lines | Claims, Sales, Operations | Personal Lines | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Colonial Life Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Combined Insurance Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Concord Group Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Convex Insurance Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
CopperPoint Insurance Companies Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Corebridge Financial Search-backedWell-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Coterie Insurance Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Cottingham & Butler Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Covea Insurance Search-backedGlobal and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Crawford & Company Official linkHighly relevant for independent-adjusting career paths. | Global | Adjusting & Claims Services | Claims & Adjusting | Independent Adjuster, Examiner | Independent Adjuster | |
Strong match for wholesale market and E&S roles. | United States | Brokerage / Agency / MGA | Specialty, E&S & Professional Lines | Broker, Underwriter, Production Assistant | E&S Lines | |
Crouse and Associates Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
CSAA Insurance Group Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Dai-ichi Life Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Davies Group Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
DB Insurance Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Useful for modern P&C and analytics-oriented careers. | Canada | Carrier | Property, Casualty & Commercial | Claims, Underwriting, Analytics | Casualty | |
Broad financial-services employer with insurance roles. | Canada | Carrier | Life, Health & Benefits | Claims, Service, Advisory | Life & Health | |
Direct Line Group Official linkRelevant for motor and home claims careers. | United Kingdom | Carrier | Personal Lines | Claims Handler, Customer Adviser, Underwriter | Auto | |
Discovery Insure Search-backedGlobal and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Donegal Insurance Group Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
DUAL North America Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Eberl Claims Service Official linkRelevant for independent and catastrophe-adjusting jobs. | United States | Adjusting & Claims Services | Claims & Adjusting | Independent Adjuster, Examiner | Independent Adjuster | |
Elevance Health Official linkStrong health-plan and operations pathway. | United States | Carrier | Health Insurance & Benefits | Claims, Customer Care, Provider Support | Health Insurance | |
EMC Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Encova Insurance Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
EPIC Insurance Brokers & Consultants Search-backedCovers brokerage, MGA, producer, and account-management tracks across large and smaller firms. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Broker, Producer, Account Management, Placement | Commercial Insurance | |
Erie Insurance Official linkGood for candidate pathways in regional claims and underwriting. | United States | Carrier | Property, Casualty & Commercial | Claims, Underwriting, Customer Care | Casualty | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Includes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Etiqa Insurance Search-backedGlobal and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Useful for specialty and reinsurance-focused paths. | Global | Reinsurer / Specialty Market | Reinsurance & Cat Risk | Underwriting, Claims, Actuarial | Commercial Insurance | |
Agency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Well-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Falvey Insurance Group Search-backedMarine brokerage and logistics-risk employer with transport-focused placement and claims roles. | United States | Brokerage / Agency / MGA | Marine & Transport | Broker, Underwriter, Claims, Cargo Service | Marine Insurance | |
Farmers Insurance Official linkUseful for field claims and producer development. | United States | Carrier | Property, Casualty & Commercial | Claims, Sales, Underwriting | Property Insurance | |
Agency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Florida Blue Search-backedHealth plan or regional insurer with major operations, service, and care-support opportunities. | United States | Health Plan | Health Insurance & Benefits | Claims, Member Service, Provider Support, Analytics | Health Insurance | |
Florida Peninsula Insurance Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Regional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Local and mid-market agencies broaden the directory beyond the national brokerages. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Manager, Client Service, Benefits Advisor | P&C | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Foundation Risk Partners Search-backedAgency, MGA, and digital distribution employers that broaden local and specialty career coverage. | United States | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Account Management, Underwriting, Service | P&C | |
Frankenmuth Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Fubon Insurance Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Useful for producer, account management, and middle-market brokerage jobs. | Global | Brokerage / Agency / MGA | Property, Casualty & Commercial | Producer, Client Service Manager, Broker | General Liability | |
Gallagher Bassett Official linkStrong match for claims administration and exam handling roles. | Global | Adjusting & Claims Services | Claims & Adjusting | Claims Adjuster, Examiner, TPA Specialist | Claims Adjuster | |
Marine and transport specialist employer for cargo, hull, shipping, and marine-claims pathways. | Global | Carrier | Marine & Transport | Marine Underwriting, Claims, Cargo, Risk | Marine Insurance | |
Strong for entry-level auto, service, and claims roles. | United States | Carrier | Property, Casualty & Commercial | Claims, Sales, Underwriting, Operations | P&C | |
A solid reinsurance option backed by Berkshire Hathaway. | Global | Reinsurer / Specialty Market | Reinsurance & Cat Risk | Underwriting, Actuarial, Claims | P&C | |
Global and regional employer base spanning mature and fast-growing insurance markets. | Global | Carrier | Risk, Reinsurance & Analytics | Claims, Underwriting, Operations, Advisory | Risk Management | |
Generali Thailand Search-backedAdds even more multinational and regional names so international filter views stay rich. | Global | Carrier | Life, Health & Benefits | Claims, Underwriting, Service, Analytics, Advisory | Life & Health | |
Well-known life or benefits employer with advisor, service, and underwriting roles. | United States | Carrier | Life, Health & Benefits | Advisory, Underwriting, Claims, Operations | Life & Health | |
Goosehead Insurance Search-backedIncludes specialty carriers, insurtech names, and claims-service firms for both big and small employer searches. | Global | Insurtech / Digital | Digital Insurance & Distribution | Claims, Product, Underwriting, Service, Ops | Claims Adjuster | |
Grange Insurance Search-backedRegional and mid-sized carrier with practical claims and underwriting pathways. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Service, Sales | P&C | |
Great Eastern Official linkA practical match for health-protection and client-advisory pathways. | Singapore | Carrier | Health Insurance & Benefits | Financial Representative, Distribution Executive | Accident & Health | |
Grinnell Mutual Search-backedSmaller carriers and mutuals add more realistic local entry points for job seekers. | United States | Regional Carrier / Mutual | Property, Casualty & Commercial | Claims, Underwriting, Risk Control, Service | P&C | |
Guardian Life Official linkGood for group benefits and disability-career paths. | United States | Carrier | Life, Health & Benefits | Claims, Underwriting, Benefits Support | Life & Health | |
Guy Carpenter Official linkExcellent for reinsurance and catastrophe analytics pathways. | Global | Brokerage / Agency / MGA | Risk, Reinsurance & Analytics | Broker, Cat Modeling Analyst, Consultant | Risk Management | |
Useful for actuarial and global reinsurance careers. | Global | Reinsurer / Specialty Market | Reinsurance & Cat Risk | Actuarial, Underwriting, Analytics | Life & Health | |
